Aykol, Can
FIDE title | None |
FIDE ID | 6325262 |
Born | 2000 |
Sex | Male |
Federation | TUR |
Games for download | 43 |
Profile view | Visits: 3 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1820 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aykol Can in official chess games
Wins | Draws | Losses |
14 | 9 | 20 |
Rating Progress Chart of Can Aykol
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1820 | ||
2024-01 | 1700 | ||
2024-07 | 1820 | ||
2023-07 | 1700 | ||
2023-01 | 1700 | ||
2022-07 | 1700 | ||
2022-01 | 1700 | ||
2021-01 | 1700 | ||
2021-07 | 1700 | ||
2020-01 | 1700 | ||
2020-07 | 1700 | ||
2019-07 | 1700 |
Analyzing the loss of accuracy of Aykol Can by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Can in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | 2.57 | 2.29 | 0.14 | 0.01 |
2012 | 0.85 | 2.08 | 0.16 | 0.25 |
2011 | 0.73 | -7.17 | 1.72 | 5.43 |
2009 | 0.04 | -0.34 | 0.33 | 0.14 |
2007 | -0.71 | 1.94 | -0.18 | 1.10 |
Last official chess games of Aykol Can
Оur database contains 43 Can official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-02-08 | TUR-ch | 1/2-1/2 | Yazici, Ugur Doga - Aykol, Can | Sicilian: Rossolimo, 3...g6 4.Bxc6 dxc6 (B31) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 dxc6 5.h3 Bg7 6.d3 e5 7.O-O Qe7 8.Nbd2 Nf6 9.Nc4 Nd7 10.Re1 O-O |
2013-02-07 | TUR-ch | 0-1 | Kurdas, Halil Ibrahim - Aykol, Can | Sicilian: Accelerated Fianchetto, 5.Be3 (B56) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Be3 Nf6 6.Nc3 Bg7 7.Qd2 Ng4 8.Be2 Nxe3 9.fxe3 O-O 10.O-O-O d6 |
2013-02-06 | TUR-ch | 0-1 | Aykol, Can - Unesi, Erdal | Sicilian: Open, 2...d6 (B66) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Nf6 6.Bg5 e6 7.Qd2 a6 8.f4 Be7 9.O-O-O Qc7 10.h3 h6 |
2013-02-05 | TUR-ch | 1-0 | Aykol, Can - Erdogdu, Muammer Mustafa | Sicilian: Lowenthal, Kalashnikov, 6.N1c3 a6 7.Na3 b5 8.Nd5 Nge7 (B32) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 d6 6.N1c3 a6 7.Na3 b5 8.Nd5 Nge7 9.Bg5 h6 10.Bh4 Be6 |
2013-02-05 | TUR-ch | 1-0 | Aysoy, Veysi - Aykol, Can | Indian: 2.Bf4 (D02) | 1.d4 Nf6 2.Bf4 g6 3.e3 Bg7 4.Nf3 O-O 5.Bd3 d5 6.h3 Nbd7 7.Nbd2 b6 8.O-O Bb7 9.c3 Re8 10.Ne5 c5 |
2013-02-04 | TUR-ch | 1/2-1/2 | Gokce, Mevlut Kutsot - Aykol, Can | Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 e6 (B22) | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 e6 6.cxd4 d6 7.Nc3 Nc6 8.Bb5 Bd7 9.Nxd5 exd5 10.Bxc6 bxc6 |
2013-02-03 | TUR-ch | 1/2-1/2 | Bas, Denis - Aykol, Can | King's Indian: Mar del Plata, Bayonet Attack, 9...Nh5 10.g3 (E97) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nf3 O-O 6.Be2 e5 7.O-O Nc6 8.d5 Ne7 9.b4 Nh5 10.g3 f5 |
TUR-ch, Antalya, 2013-02-08
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 dxc6 5.h3 Bg7 6.d3 e5 7.O-O Qe7 8.Nbd2 Nf6 9.Nc4 Nd7 10.Re1 O-O 11.Qe2 b6 12.Be3 Ba6 13.Rad1 Rfe8 14.Nh2 Nf8 15.Ng4 h5 16.Nh2 Ne6 17.c3 Rad8 18.Nf3 Qc7 19.b3 b5 20.Nb2 Qa5 21.Qc2 Qc7 22.Ng5 Qd6 23.Nxe6 Rxe6 24.c4 Rde8 25.Rc1 Bf8 26.Red1 1/2-1/2
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 dxc6 5.h3 Bg7 6.d3 e5 7.O-O Qe7 8.Nbd2 Nf6 9.Nc4 Nd7 10.Re1 O-O 11.Qe2 b6 12.Be3 Ba6 13.Rad1 Rfe8 14.Nh2 Nf8 15.Ng4 h5 16.Nh2 Ne6 17.c3 Rad8 18.Nf3 Qc7 19.b3 b5 20.Nb2 Qa5 21.Qc2 Qc7 22.Ng5 Qd6 23.Nxe6 Rxe6 24.c4 Rde8 25.Rc1 Bf8 26.Red1 1/2-1/2
Download all the chess games of Can for free
Last Tournaments of Aykol Can
Tournaments | Positions | Date |
---|---|---|
TUR-ch | 9 | 2013-02-02 |
EU-ch U12 | 9 | 2012-08-17 |
Izmir op 10th | 2 | 2011-09-02 |
World School-ch U09 5th | 1 | 2009-05-01 |
Wch U10 | 11 | 2009-11-12 |
Izmir op | 1 | 2009-11-11 |
Wch U08 | 10 | 2007-11-18 |
Statistics of the most played openings by Can with white
Below are the most frequently played openings of Can for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 1 | 0 | 1 | 0 |
C40 (Open Game: Gunderam Defence) | 1 | 0 | 1 | 0 |
C17 (French: Winawer, 5.a3) | 1 | 1 | 0 | 0 |
B54 (Sicilian: Open, 2...d6) | 1 | 0 | 1 | 0 |
B05 (Alekhine: Modern, 4...Bg4) | 1 | 0 | 1 | 0 |
C70 (Spanish: 4.Ba4) | 1 | 0 | 1 | 0 |
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 e6 11.Bf4) | 1 | 1 | 0 | 0 |
B03 (Alekhine: Exchange, 5...cxd6) | 1 | 0 | 0 | 1 |
C77 (Spanish: Anderssen Variation) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Can with black
Below are the most frequently played openings of Can for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B54 (Sicilian: Open, 2...d6, 4...e5) | 2 | 0 | 1 | 1 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 e6) | 2 | 0 | 1 | 1 |
B40 (Sicilian: 2...e6 3.Nc3) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 2...e6 3.c4) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.Bf4) | 1 | 0 | 1 | 0 |
B31 (Sicilian: Rossolimo, 3...g6 4.Bxc6 dxc6) | 1 | 0 | 0 | 1 |
B92 (Sicilian: Najdorf, 6.Be2) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 Bg4) | 1 | 0 | 0 | 1 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Bd3 Nf6 7.O-O) | 1 | 0 | 0 | 1 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O 5.Be2 d6 6.h3) | 1 | 1 | 0 | 0 |